Hinged and Stapled Fasteners
Designed for 1/16” (1,5 mm) to 2½” (6,5 mm) pvc and polyester belts.For use with a minimum of 50mm gauge steel wire rope (hinge pin). Can be installed with suitable BR series installation tool.Adopted for use in packaging, cased goods, food and agriculture industries.Available in stainless steel and in customized sizes.
Codes | MR01x60 | MR01x80 | MR01x100cm | MR02x60 | MR02x80 | MR02x100 | MR03x60 | MR03x80cm | MR03x100 |
Sizes | 60cm | 80cm | 100cm | 60cm | 80cm | 100cm | 60cm | 80cm | 100cm |
SELECTION GUIDE CHART | ||||
Fastener Codes | Operating Tension Range | Belt Thickness | Min. Pulley Diameter | Hinge Pin Diameter |
kN/m | mm *** in | mm *** in | mm *** in | |
MR01 | 17 | 1.5-3.2 *** 1/16-1/8 | 50 *** 2 | 2.0 *** 0.080 |
MR02 | 28 | 3.2-5.5 *** 1/8-3/16 | 70 *** 3 | 3.6 *** 0.141 |
MR03 | 35 | 4.5-6.5 *** 1¾-2½ | 100 *** 4 | 4.0 *** 1.600 |
Please contact us for further information