Belt Lacing
The belt lacings are designed for 1,5mm to 9.5 mm belt thickness.
There are options of stainless steel or galvanized iron. Please use the following table to choose which fastener is suitable for your belt. The products have been adopted for use on industrial conveyor belts, agriculture, food industry, packaging and production lines.
CODE | Lacing No | Standard Sizes (cm) | Belt Thickness | CODE | Special Sizes (cm) | CODE | Special Sizes (cm) | |
inches | mm | |||||||
SR01 | 1 | 20 | 1/16 – 3/32 | 1,5 – 2,5 | SR10G | 1X100 | SR14 | 1X80 |
SR07 | 7 | 20 | 3/32 – 9/64 | 2,5 – 3,2 | SR20G | 7X100 | SR18 | 7X80 |
SR15 | 15 | 30 | 1/8 – 5/32 | 3,2 – 4,5 | SR12 | 15X60 | SR13 | 15X80 |
SR25 | 25 | 30 | 3/16 – 7/32 | 4,5 – 5,6 | SR23 | 25X60 | SR24 | 25X80 |
SR27 | 27 | 30 | 7/32 – 9/32 | 5,6 – 7 | SR26 | 27X60 | SR28 | 27X80 |
SR35 | 35 | 30 | 9/32 – 5/16 | 7 – 8 | SR36 | 35X60 | SR38 | 35X80 |
SR45 | 45 | 30 | 5/16 – 3/8 | 8 – 9,5 | SR46 | 45X60 | SR48 | 45X80 |
Please contact us for further information