English   Български

Call us!

+359 882 837 969

Working hours

Mon-Fri 09:00 - 17:30

SapiSelco nylon cable ties, thanks to ease of application and the guarantee of constant closure over time, have at this point replaced any other kind of “binding” such as wire ties, adhesive tape, metal buckle straps and twine. SapiSelco cable ties are available in lengths from 75 mm to 1330 mm. Manufactured in UL94 V2 (self-extinguishing) Halogen-Free Polyamide 6.6.

Cable ties 2.5 mm. wide
Code Size, mm. Max. bundle diameter, mm. Average opening load, kgs.
SEL.2.201 75 x 2,5 16 11
SEL.2.202 100 x 2,5 24 11
SEL.2.203 135 x 2,5 35 11
SEL.2.204 160 x 2,5 40 11
SEL.2.205 200 x 2,5 55 11
Cable ties 3.5 mm. wide
Code Size, mm. Max. bundle diameter, mm. Average opening load, kgs.
SEL.2.210 140 x 3,5 36 20
SEL.2.211 200 x 3,5 55 20
SEL.2.215 225 x 3,5 65 20
SEL.2.216 250 x 3,5 68 20
SEL.2.212 280 x 3,5 80 20
SEL.2.214 360 x 3,5 103 20
Cable ties 4.5 mm. wide
Code Size, mm. Max. bundle diameter, mm. Average opening load, kgs.
SEL.2.220 140 x 4,5 33 28
SEL.2.221 160 x 4,5 38 28
SEL.2.222 180 x 4,5 45 28
SEL.2.223 200 x 4,5 51 28
SEL.2.224 250 x 4,5 68 28
SEL.2.425 280 x 4,5 76 28
SEL.2.429 300 x 4,5 82 28
SEL.2.426 360 x 4,5 101 28
SEL.2.427 380 x 4,5 110 28
SEL.2.428 430 x 4,5 123 28
Cable ties 6.0 mm. wide
Code Size, mm. Max. bundle diameter, mm. Average opening load, kgs.
SEL.2.447 360 x 6 101 45
Cable ties 7.5 mm. wide
Code Size, mm. Max. bundle diameter, mm. Average opening load, kgs.
SEL.2.430 180 x 7,5 44 65
SEL.2.432 200 x 7,5 48 65
SEL.2.431 240 x 7,5 62 65
SEL.2.433 280 x 7,5 76 65
SEL.2.438 320 x 7,5 88 65
SEL.2.434 360 x 7,5 101 65
SEL.2.435 450 x 7,5 130 65
SEL.2.436 500 x 7,5 145 65
SEL.2.437 540 x 7,5 160 65
SEL.2.441 750 x 7,5 220 65
Cable ties 9.0 mm. wide
Code Size, mm. Max. bundle diameter, mm. Average opening load, kgs.
SEL.2.144 430 x 9 118 80
SEL.2.142 550 x 9 160 80
SEL.2.143 780 x 9 235 80
SEL.2.154 920 x 9 280 80
SEL.2.155 1220 x 9 375 80
SEL.2.156 1330 x 9 409 80
Cable ties 12.5 mm. wide
Code Size, mm. Max. bundle diameter, mm. Average opening load, kgs.
SEL.2.450 250 x 12,5 62 120
SEL.2.451 500 x 12,5 140 120
SEL.2.452 750 x 12,5 222 120
SEL.2.453 1000 x 12,5 300 120

Please contact us for further information