Polyetheretherketone (PEEK)
DIN Abbreviation: PEEK – X
Short description of material
A partially crystalline high performance plastic with very good sliding and mechanical properties even under thermal load. Additionally, PEEK stands out due to its excellent chemical resistance.
Application
- Gears
- Bushings
- Piston rings
- Valves
- Wiper blades
Colours: Brown
Material standard values | Method | Dry | Measure |
Mechanical values | |||
Density | ISO 1183 | 1.29 | g/cmᶾ |
Yield stress | ISO 527 | 95 | Mpa |
Elongation due to tearing | ISO 527 | 30 | % |
Modulus of elasticity resulting from tensile test | ISO 527 | 3.500 | Mpa |
Modulus of elasticity resulting from bending test | ISO 178 | – | Mpa |
Flexural strenght | ISO 178 | – | Mpa |
Impact strenght ₁ | ISO 179 | W.B | KJ/m² |
Notched-bar impact strength | ISO 179 | 6.5 | KJ/m² |
Ball indentation hardness H358/30 | ISO 2039-1 | – | MPa |
Creep rate stress at 1% alongation ₂ | DIN 53 444 | – | Mpa |
Sliding friction coefficiet against steel ₃ | – | 0.34 | – |
Sliding wear against steel ₃ | – | – | μm/km |
Thermal values | |||
Melting temperature | ISO 3146 | 340 | °C |
Thermal conductivity | DIN 52 612 | 0.26 | W/(K*m) |
Specific thermal capacity | – | – | J/(g*K) |
Coefficient of linear expansion ₄ | – | 6 | 10-5*K-1 |
Operating temperature range (longterm) ₅ | – | – 40 / + 260 | °C |
Operating temperature range (short-term) ₅ | – | 300 | °C |
Fire behaviour | UL 94 | V-0 | – |
Electrical values | |||
Dielectric constant ₆ | IEC 250 | 2.8 | – |
Dielectric loss factor ₆ | IEC 250 | 0.005 | – |
Specific volume resistance | IEC 93 | 1015 | Ω*cm |
Surface resistance | IEC 93 | 1015 | Ω |
Dielectric strenght | IEC 243 | 25 | KV/mm |
Creep current resistance | IEC 112 | CTI 200 | – |
Miscellaneous data | |||
Moisture absorption in normal climate until saturated | DIN 53 715 | – | % |
Water absorption until saturated | ISO 62 | <0,05 | % |
₁ – Measured with pendulum impact testing machine 0,1 DIN 51 222
₂ – Tension resulting in 1% total elongation after 1000h
₃ – Against steel, hardened and ground: P=0.05 Mpa, V=0.6 m/s, t=60 °C
₄ – For temperature range of +23 до +60 °C
₅ – Short-term = max 1 h; long-term = months
₆ – at 10⁶ Hz
1 Mpa= 1 N/mm2
1 g/cm3=1.000 kg/m3
1 kV/mm=1 Mv/m
Please contact us for further information